event burgee venue burgee

Club Championships

Cransley Sailing Club

Results are final as of 13:30 on July 14, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
11/07/2026
R2
11/07/2026
R3
12/07/2026
R4
12/07/2026
Total Nett
1st DEVOTI D-ZERO 191 Nigel Austin   1029 1.0 (12.0 DNC) 1.0 1.0 15.0 3.0
2nd DEVOTI D-ZERO 190 David Hodgson   1029 2.0 (3.0) 2.0 2.0 9.0 6.0
3rd ILCA 6 / Laser Radial 125665 Mark Cortis   1156 3.0 2.0 (12.0 RET) 12.0 DNC 29.0 17.0
4th ILCA 4 / Laser 4.7 217866 Aiyushi Modha   1218 (12.0 DNC) 12.0 DNC 4.0 3.0 31.0 19.0
5th SUPERNOVA 695 Phil Davies   1075 (12.0 DNC) 12.0 DNC 3.0 5.0 32.0 20.0
6th DEVOTI D-ZERO 195 Stuart Pybus   1029 (12.0 DNC) 12.0 DNC 5.0 4.0 33.0 21.0
7th PHANTOM 1039 Arran Britton   998 5.0 4.0 (12.0 DNC) 12.0 DNC 33.0 21.0
8th SOLO 5856 Ian Pidd   1139 4.0 5.0 (12.0 DNC) 12.0 DNC 33.0 21.0
9th ILCA 4 / Laser 4.7 0 Georgie Hinde   1218 (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 37.0 25.0
10th SOLO 5760 Richard Chapman   1139 (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 42.0 30.0
11th LIGHTNING 368 30 Niall Marshall   1171 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

R1 - 11/07/2026 at 1430

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 DEVOTI D-ZERO 191 Nigel Austin   1029 28.58 3 0.28.09 1.0
2 DEVOTI D-ZERO 190 David Hodgson   1029 29.04 3 0.28.15 2.0
3 ILCA 6 / Laser Radial 125665 Mark Cortis   1156 33.33 3 0.29.01 3.0
4 SOLO 5856 Ian Pidd   1139 35.10 3 0.30.53 4.0
5 PHANTOM 1039 Arran Britton   998 34.32 3 0.34.36 5.0
6 LIGHTNING 368 30 Niall Marshall   1171 DNF     12.0

R2 - 11/07/2026 at 1600

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ILCA 4 / Laser 4.7 0 Georgie Hinde   1218 31.06 3 0.34.03 1.0
2 ILCA 6 / Laser Radial 125665 Mark Cortis   1156 30.40 3 0.35.22 2.0
3 DEVOTI D-ZERO 190 David Hodgson   1029 37.19 4 0.36.16 3.0
4 PHANTOM 1039 Arran Britton   998 36.47 4 0.36.51 4.0
5 SOLO 5856 Ian Pidd   1139 33.20 3 0.39.01 5.0

R3 - 12/07/2026 at 1430

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 DEVOTI D-ZERO 191 Nigel Austin   1029 35.30 4 0.34.30 1.0
2 DEVOTI D-ZERO 190 David Hodgson   1029 35.52 4 0.34.51 2.0
3 SUPERNOVA 695 Phil Davies   1075 39.02 4 0.36.19 3.0
4 ILCA 4 / Laser 4.7 217866 Aiyushi Modha   1218 45.06 4 0.37.02 4.0
5 DEVOTI D-ZERO 195 Stuart Pybus   1029 38.31 4 0.37.26 5.0
6 SOLO 5760 Richard Chapman   1139 46.40 4 0.40.58 6.0
7 ILCA 6 / Laser Radial 125665 Mark Cortis   1156 RET     12.0

R4 - 12/07/2026 at 1600

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 DEVOTI D-ZERO 191 Nigel Austin   1029 27.08 3 0.26.22 1.0
2 DEVOTI D-ZERO 190 David Hodgson   1029 27.19 3 0.26.33 2.0
3 ILCA 4 / Laser 4.7 217866 Aiyushi Modha   1218 36.48 3 0.30.13 3.0
4 DEVOTI D-ZERO 195 Stuart Pybus   1029 32.28 3 0.31.33 4.0
5 SUPERNOVA 695 Phil Davies   1075 12.02 1 0.33.35 5.0


www.cransley.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com